MODEL SPECIFICATIONS:
| Model | MA-5000 | |||
| Throughput | 60 tests/hour | |||
| Measuring Principle | Coulter principle, Colorimetry haemoglobin determination | |||
| Parameters | WBC, LY#, MID#, GR#, LY%, MID%, GR%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC | |||
| Histograms | 3 Histograms (including WBC, RBC, PLT) | |||
| Sampler Volume | Pre-diluted: 20μl Whole blood: 10μl | |||
| Display | 8” colour touch screen | |||
| Intelligent Reagent Management Function | Reagent information and residual display | |||
| Carryover | WBC≤1.5% RBC, HGB<1.0% , PLT≤2% | |||
| Printer | External printer | |||
| Input and output | 1 x RS232, keyboard, mouse, 4 x USB, LAN | |||
|
Performance |
Parameter | Linearity range | Precision (CV%) | |
| WBC (109/L) | 0.0-100.0 | 2.0 (4.0-10.0) | ||
| RBC (1012/L) | 0.00-10.00 | 1.5 (3.50-5.50) | ||
| HGB (g/L) | 0-300 | 1.0 (110-160) | ||
| PLT (109/L) | 0-1000 | 5.0 (100-300) | ||
| Option | Barcode scanner, LIS | |||
| Operating Environment | Temperature 10-35oC; Humidity ≤90% | |||
| Power Supply | AC110/220V±10%, 60/50Hz | |||
| Package Size (W*D*H) | 666*555*600mm | Reagent Package Size (W*D*H) | 380*275*255mm | |
| Gross Weight (kg) | 25 | Reagent Gross Weight (kg) | 13 | |






