MODEL SPECIFICATIONS:
| Model | MA-EL10C |
| Measurement Channel | Vertical 8 optical channels |
| Wavelength Range | 400~800nm |
| Filter | Standard 4 wavelengths of 405, 450, 492, 630nm; install up to 10 filters (optional) |
| Reading Range | 0.000~4.000 Abs |
| Linear Range | 0.000~3.000 Abs |
| Repeatability | CV≤1.0% |
| Stability | ≤±0.003 Abs |
| Vibration Plate Function | 3 kinds of vibration plate function, adjustable 0~255 seconds |
| Display | 10.1-inch touch screen |
| Power supply | AC110/220V, 50/60Hz |
| Instrument Size (W*D*H*) mm | 450*320*300 |
| Packing Size (W*D*H*) mm | 535*395*395 |
| Net Weight (kg) | 11 |
| Gross Weight (kg) | 13 |






