MODEL SPECIFICATIONS:
| Model | MA-6500 | |||
| Throughput | 60 tests/hour | |||
| Assay Items | 5 parts, 28 parameters, 2 histograms, 2 scattergrams | |||
| Test mode | CBC+5DIFF, CBC | |||
| Measuring Principle | Laser Scatter Technology | |||
| Sample Modes | Autoloader: 50 tubes, auto mixing, random direction tube barcode scanning technology | |||
| Close tube: STAT priority, support both whole blood and capillary blood samples | ||||
| Testing Items | Regular Parameters: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, NEU#, NEU%, LYM#, LYM%, MON#, MON%, EOS#, EOS%, BAS#, BAS% | |||
| Research Parameters: ALY#, ALY%, IG#, IG% | ||||
|
Linearity Range |
Item | Linear range | Carry over | CV |
| WBC | 1.0~99.9*109/L | ≤1.0% | ≤2.0% | |
| RBC | 0.3~7.0*1012/L | ≤1.0% | ≤1.5% | |
| HGB | 20~240g/L | ≤1.0% | ≤1.5% | |
| PLT | 20~999*109/L | ≤1.0% | ≤4.0% | |
| Storage | 100 000 results storage including histogram and scattergram | |||
| LIS Interface | Support HL7 protocol | |||
| QC and Calibration | Multiple QC rules, including L-J, X-B etc.
Auto and manual calibration function |
|||
| Incubation | Integral titanium incubation system | |||
| Multi Warning | Reagent inventory check; abnormal original data warning; multi warning flags | |||
| Power supply | AC220V±10%, 50/60Hz, 110V±10% , 60Hz, 600VA | |||
| Operation Environment | 15~30°C | |||
| Package Size (W*D*H) | 820*770*840mm | |||
| Gross Weight (kg) | 104 | |||
| Reagent Package Size (W*D*H) | 320*320*300mm; 340*290*280mm | |||
| Gross Weight (kg) | 21; 4 | |||







