MEASURED PARAMETERS:
| Test Items | Measuring Range | Unit |
| pH(CH) | 6.000~9.000 | pH Scale |
| pCO2 | 1.607~26.67 | Kpa |
| 8.0~200.0 | mmHg | |
| pO2 | 0~106.7 | Kpa |
| 0~800.0 | mmHg | |
| K | 0.5~15.0 | mmol/L |
| Na+ | 20.0~200.0 | mmol/L |
| Cl– | 20.0~200.0 | mmol/L |
| Ca++ | 0.3~5.0 | mmol/L |
| Hct | 12.0~65.0 | % |
| B.P. | 500~800 | mmol/L |
| Derived (Calculated) Parameters | |
| pH(TC) | pH Temperature Corrected |
| pCO2(TC) | pCO2 Temperature Corrected |
| pO2 (TC) | pO2 Temperature Corrected |
| TCO2 | Total Carbon Dioxide |
| HCO3 | Actual Plasma Bicarbonate |
| BEb | Base Excess in Blood |
| BEecf | Base Excess Inextra Cellular Fluids |
| SBC | Standard Bicarbonate |
| sO2% | Calculated Oxygen Saturation Percentage |
| Ca++(7.4) | Ionized Calcium Normalised to pH 7.4 |
| TCa | Total Calcium Content |
| AG | Anion Gap |
| RI | Respiratory Index |
| AaDO2 | Alveolar Artillery Oxygen Gradient |
| O2SAT | Oxygen Saturation |
| tHb(c) | Hernoglobin (Calculated) |
MODEL SPECIFICATIONS:
| Model | MA-800 / MA-800A |
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF |
| Input Parameters | Patient Temperature, Hemoglobin, FiO2, Barometric pressure |
| Analysis Time | <90s |
| Sample Volume | 120μl (whole blood), 50μl (capillary blood) |
| Calibration | Automatic, One-point and Two-point |
| Data Storage | More than 5 000 results |
| Display | 10.4” TFT touch screen |
| Battery | 24V Ni-MH battery 3.0Ah |
| Printer | Built-in thermal printer |
| Barcode Reader | Multiple kinds, barcode type |
|
Interface |
Serial line RS-232 |
| TCP/IP interface | |
| USB port | |
| Integrated barcode reader | |
|
Working Conditions |
Power Supply: 100-220V, 50/60 Hz |
| Temperature: 15~30℃ | |
| Storage Environment: 5~45℃ | |
| Package Size (W*D*H) | 920*650*610mm (Main instrument); 586*460*380mm (Reagent) |
| Gross Weight (kg) | 58.2 (Main instrument); 9.7 (Reagent) |







