MODEL SPECIFICATIONS:
| Model | MA-HT100B | MA-HT150B | MA-HT200B | MA-HT250B | MA-HT400B |
| Capacity | 100L | 150L | 200L | 250L | 400L |
| Control Type | Microcomputer PID controller | ||||
| Temp. Range | 0~60°C | ||||
| Temp. Fluctuation | ±0.5°C | ||||
| Temp. Uniformity | ±1.0°C (at 37°C) | ||||
| Humidity Range | 50~95% RH | ||||
| Humidity Fluctuation | ±3~±5%RH | ||||
| Humidification Method | Built-in humidification system | ||||
| Refrigeration System | Compressor, R134a | ||||
| Heating System | Stainless steel heater | ||||
| Time Setting (h) | 0~999.59 | ||||
| Power Supply | AC220V±10%, 50/60Hz (standard); AC110V±10%, 60Hz (optional) | ||||
| Material | Exterior: cold-rolled steel with painting, Interior: stainless steel | ||||
| Shelves | 2 pcs / adjustable | ||||
| Standard Accessory | Standard: USB port / testing port; Optional: UV lamp / BOD socket / Printer | ||||
| Consumption | 1200W | 1200W | 1400W | 1500W | 1700W |
| Internal Size (W*D*H) mm | 350*500*580 | 401*550*690 | 450*598*750 | 450*660*850 | 658*500*1238 |
| External Size (W*D*H) mm | 647*644*1170 | 692*690*1270 | 743*742*1340 | 743*802*1440 | 802*801*1745 |
| Package Size (W*D*H) mm | 772*769*1330 | 817*815*1430 | 868*867*1500 | 868*927*1600 | 927*926*1905 |
| Net Weight (kg) | 98.5 | 120 | 130 | 145 | 200 |
| Gross Weight (kg) | 120 | 140 | 150 | 170 | 235 |






