MODEL SPECIFICATIONS:
| Model | MA-1102X | MA-2102X | |
| Controller | PID | ||
| Display | LCD | ||
| Circulation Mode | Forced convection | ||
| Shaking Mode | Rotary shaking | ||
| Drive Mode | Multidimensional drive | ||
| Rotating Speed | 20~350rpm (can do static culture, positive and negative) | ||
| Rotating Accuracy | ±1rpm | ||
| Vibration Range | Φ26mm (can customise Φ35 (20-250rpm/min); Φ50 (20-200rpm/min) | ||
| Temp. Range | RT+5~60°C | 4~65°C (at 25°C) | |
| Temp. Accuracy | ±0.1°C | ||
| Temp. Uniformity | ±0.5°C (at 37°C) | ||
| Timing Range | 0~9999h/min | ||
| Shaking Plate Size (mm) | 710*455mm | ||
| Shaking Plate Quantity | 2 pcs | ||
|
Max. Capacity |
100ml*100 or 250ml*56 or 500ml*44 or 1000ml*24 (Flask clamp);
100ml*120 or 250ml*70 or 500ml*44 or 1000ml*24 (Haft platte) |
||
| Standard Capacity | 250ml*28; 500ml*22 | ||
| Interior Material | Stainless steel | ||
| Exterior Material | Stainless steel | ||
| Refrigerant | / | R134a | |
| Cooling Consumption | / | 250W | |
| Heating Consumption | 700W | ||
| Safety Function | Audio- and visual alarm for over-temperature; Alarm for over-speed; Independent over-temperature protector; Shutdown protection when door opens (optional); Calibration of monitoring- and ambient temperature; Overload protection of refrigeration unit, delayed start and automatic defrosting (only MA-2102X) | ||
| Consumption | 900W | 1150W | |
| Power Supply | AC220±10%, 50/60Hz (standard); AC110±10%, 60Hz (optional) | ||
| Internal Size (W*D*H) mm | 840*530*600 | ||
| External Size (W*D*H) mm | 950*700*1280 | ||
| Package Size (W*D*H) mm | 1100*850*1500 | ||
| Gross Weight (kg) | 270 | 290 | |






