MODEL SPECIFICATIONS:
| Model | BKM-Z12N | BKM-Z18N | BKM-Z24N |
| Capacity | 12L | 18L | 24L |
| Chamber Size (mm) | ϕ 200*360 | ϕ 245*350 | ϕ 245*450 |
| Sterilization Class | Class N (according to EN 13060 standard) | ||
| Sterilization Temp. | 121°C, 134°C | ||
| Drying Procedure | Heating dry | ||
| Display | LED display | ||
| Control Precision | Temperature: 1°C | ||
| Pressure: 0.1 bar | |||
|
Safety System |
Hand lock door | ||
| Relief valve in case of over pressure | |||
| Pressure or temperature overload protection | |||
| Alarm for system failure, stop reminder | |||
| Tray Holder | 3 pcs SS trays on SS shelf | ||
|
Chamber |
SUS304 | ||
| Max. working pressure: 2.3 bar | |||
| Min. working pressure: 1.1 bar | |||
| Max. temperature: 145°C | |||
| Ambient Temp. | 5~40°C | ||
| Noise | <50dB | ||
| Consumption | 1400W | 1500W | 1700W |
| Power Supply | AC110/220V±10%, 50/60Hz | ||
| External Size (W*D*H) mm | 560*450*400 | 560*450*400 | 670*450*400 |
| Package Size (W*D*H) mm | 660*525*495 | 660*525*495 | 770*525*495 |
| Gross Weight (kg) | 50 | 53 | 60 |





