Reagent parameters:
| Item | Sample volume | Reagent 1 | Reagent 2 | Incubating time | CV% |
| PT | 20μl | 40μl | / | 120s | ≤5% |
| APTT | 20μl | 20μl | 20μl | 180s | ≤5% |
| TT | 30μl | 30μl | / | 120s | ≤8% |
| FIB | 40μl | 20μl | / | 180s | ≤5% |
MODEL SPECIFICATIONS:
| Model | MA52 | MA54 |
| Testing channel | 2 | 4 |
| Display | 5-inch screen | |
| Cuvette Incubation Positions | 12 | 24 |
| Reagent Incubation Positions | 5 | 6 |
| Wavelength | LED 470nm | |
| Sample Type | Plasma | |
| Results | 10 000 results storage | |
| Sample Volume | 20~40μl | |
| Available Units | Seconds, Ratio, %, g/L | |
| Incubation Temperature | 37.0±1.0℃ | |
| Relative humidity | ≤85% | |
| Precision | PT, APTT, FIB≤5%; TT≤8% (Normal sample) | |
| Deviation Between Channels | ≤5% | |
| Power Supply | AC100~240V, 50/60Hz | |
| External Size | 345*325*145mm | 375*335*175mm |
| Nett Weight (kg) | 4.5 | 5.2 |
| Package Size | 450*420*350mm | 450*420*350mm |
| Gross Weight (kg) | 6.5 | 7.5 |







