MODEL SPECIFICATIONS:
| Model | TLS-TL5R |
| Max. Speed | 5000rpm |
| Max. RCF | 4390xg |
| Max. Capacity | 4*250ml |
| Speed Precision | ±50rpm |
| Timing Range | 1s~99h59min59s |
| Temp. Range | -20℃~40℃ |
| Temp. Accuracy | ±1℃ |
| Refrigeration System | CFC-free refrigerant |
| Noise | ≤65dB |
| Power Supply | AC110/220V, 50/60Hz |
| External Size (W*D*H) | 640*680*380mm |
| Package Size (W*D*H) | 780*800*520mm |
| Net Weight (kg) | 95 |
| Gross Weight (kg) | 120 |
ROTOR:
| No. | Rotor | Capacity | Max. Speed (rpm) | Max. RCF (xg) |
| No. 1 | Angle Rotor | 12*10ml | 5000 | 4390 |
|
No. 2 |
Swing Bucket Rotor |
4*100ml | 5000 | 4390 |
| 4*2*100ml |
4000 |
3500 |
||
| 4*4*10ml | ||||
| 4*6*10ml | ||||
| 4*8*10ml | ||||
| 4*4*15ml | ||||
| 4*6*15ml | ||||
| 4*8*15ml | ||||
| 4*50ml | 5000 | 4390 | ||
| 4*2*50ml | 4000 | 3500 | ||
|
No. 3 |
Swing Rotor | 4*250ml |
4000 |
3500 |
|
Adapter |
4*8*5ml | |||
| 4*8*7ml | ||||
| 4*8*10ml | ||||
| 4*2*50ml | ||||
| 4*100ml | ||||
| No. 4 |
Swing Rotor |
4*12*7/5ml | 4000 | 2800 |
| No. 5 | 4*18*7/5ml | 4000 | 2800 | |
| No. 6 | 4*24*7/5ml | 4000 | 2800 | |
| No. 7 | Microplate
|
2*2*48 Well | 4000 | 2300 |
| No. 8 | 2*2*96 Well | 4000 | 2300 |







