MODEL SPECIFICATIONS:
| Model | MA-100 |
| Reading cuvette | Quartz cuvette, both through cell and direct reading cuvette |
| Incubating positions | 20 incubation positions |
| Photometric System | Light source: 6V, 10W halogen lamp |
| Filters: 340, 405, 450, 510, 546, 578, 630nm, 2 more open filter positions | |
| Wavelength accuracy: ±2nm | |
|
Measuring System |
Measuring range: 0~3.500 O.D. |
| Photometric linearity: ±2% from 0 to 2.500 O.D. | |
| Photometric accuracy: ±2% from 0 to 2.500 O.D. | |
| Drift<0.005 O.D. | |
| Incubator Temperature | R.T. 25℃, 30℃, 37℃ |
| Control | Precision: ±0.1℃ |
| Display | Touch Screen |
| Printer | Built-in thermal printer |
| Interface | RS-232, USB |
| Power Supply | AC110/220V±10%, 60/50Hz |
| External Size (W*D*H*) | 400*380*200mm |
| Package Size (W*D*H*) | 500*530*350mm |
| Gross Weight (kg) | 12 |






