MODEL SPECIFICATIONS:
| Model | MA-100U |
| Throughput | 120 tests/hr |
| Display | LCD display |
| Test Items | pH, Nitrite, Protein, Glucose, Occult Blood, Urobilinogen (URO), Bilirubin (BIL), Ketone (KET), Leukocytes (LEU), Glucose (GLU), Specific Gravity (SG), Ascorbic Acid, Color, Limpidness |
| Principle | Reflection of high-brightness cold light |
| Printer | Built-in thermal printer, paper type 57mm |
| Storage | 1 000 patient data |
| Working Environment | Temperature: 0~40℃, humidity: 10~80% |
| Interface | Standard RS-232 port |
| Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz |
| Package Size (W*D*H) | 470*410*230mm |
| Gross Weight (kg) | 3 |







