MODEL SPECIFICATIONS:
| Model | MA-1102D | MA-2102D |
| Controller | PID | |
| Display | LCD | |
| Circulation Mode | Forced convection | |
| Shaking Mode | Rotary shaking | |
| Drive Mode | Multidimensional drive | |
| Rotating Speed | 20~350rpm (static culture, reverse rotation, or alternate operation) | |
| Rotating Accuracy | ±1rpm | |
| Vibration Range | Φ26mm (can customise Φ35 (20~250rpm); Φ50 (20~200rpm) | |
| Temp. Range | RT+5~65°C | 4~60°C |
| Temp. Accuracy | ±0.1°C | |
| Temp. Uniformity | ±0.5°C (at 37°C) | |
| Timing Range | 0~9999h/min (can run continuously from time to time) | |
| Shaking Plate Size (mm) | 500*360 | |
| Shaking Plate Quantity | 2 pcs | |
| Max. Capacity | 100ml*60 or 250ml*38 or 500ml*22 or 1000ml*16 (Flask clamp)
100ml*60 or 250ml*36 or 500ml*24 or 1000ml*16 (Haftplatte) |
|
| Standard Capacity | 250ml*24 | |
| Exterior / Interior Material | Stainless steel | |
| Refrigerant | / | CFC-free, R134a |
| Cooling Consumption | / | 250W |
| Heating Consumption | 500W | |
| Safety Function | Audio- and visual alarm for over-temperature; Over-speed alarm; Independent over-temperature protector; Shutdown protection when door opens (optional); Leakage or over-current protection; Ultraviolet disinfection function (optional); Calibration of monitoring temperature and ambient temperature | |
| Consumption | 600W | 850W |
| Power Supply | AC220±10%, 50/60Hz (standard); AC110±10%, 60Hz (optional) | |
| Internal Size (W*D*H) mm | 600*410*630 | |
| External Size (W*D*H) mm | 700*580*1280 | |
| Package Size (W*D*H) mm | 825*720*1490 | |
| Gross Weight (kg) | 220 | |






