MODEL SPECIFICATIONS:
| Model | MA-6310 | |||
| Throughput | 60 tests/hour | |||
| Assay Items | 5 parts, 29 parameters, 3 histograms, 3-D scattergram | |||
| Principle | Tri-angle laser scatter; Flow cytometry method 3-D scattergram analysis; Impedance method for RBC and PLT counting; Cyanide free reagent for HGB test | |||
| Test mode | CBC; CBC+DIFF mode venous whole blood, capillary whole blood and prediluted | |||
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# | |||
| Research Parameters: ALY#, ALY%, IG#, IG% | ||||
|
Performance |
Item | Linear range | Carry over | CV |
| WBC | 0~300×109/L | ≤0.5% | ≤2.0% | |
| RBC | 0~8.00×1012/L | ≤0.5% | ≤1.5% | |
| HGB | 0~250g/L | ≤0.5% | ≤1.5% | |
| PLT | 20~3000×109/L | ≤1.0% | ≤4.0% | |
| Sample Volume | CBC+DIFF mode: ≤20μl; CBC mode: ≤10μl | |||
| Storage | 100 000 results, including histogram, scattergram and patient information | |||
| Interface | 4 x USB ports, 1 x LAN port bi-direction LIS support, support HL7 protocol, internal RFID reader | |||
| Power supply | AC220V±10% 50/60Hz, 110v±10% 60Hz, 400VA | |||
| Package Size (W*D*H) | 670*590*790mm | |||
| Gross Weight (kg) | 53 | |||
| Reagent Package Size (W*D*H) | 330*330*330mm; 400*290*240mm; 400*290*240mm | |||
| Reagent Gross Weight (kg) | 22; 2; 1 | |||






