Accessories:
- DO100 Dissolved oxygen electrode
- Electrolyte solution
- Membrane cap
- DC9V power adapter
MODEL SPECIFICATIONS:
| Model | MA-pH810 | MA-pH980 |
| Dissolved Oxygen Range | 0.0~20.0mg/L (or ppm) | |
| Dissolved Oxygen Accuracy | ±0.5mg/L | ±0.2mg/L |
| Dissolved Oxygen Resolution | 0.1mg/L | 0.01, 0.1mg/L, selectable |
| % Saturation Range | 0.0~200.0% | |
| % Saturation Accuracy | ±2.0% | |
| % Saturation Resolution | 1% | 0.1, 1%, selectable |
| Temp Range | 0~60°C/32~140°F | |
| Temp. Accuracy | ±1°C/±1.8°F | ±0.5°C/±0.9°F |
| Temp. Resolution | 0.1°C/0.1°F | |
| Temp. Offset Calibration | 1 point, reading ±10°C | |
| Dissolved Oxygen Calibration | 1 or 2 points | |
| Temp. Compensation | 0~40°C, automatic | 0~50°C, automatic |
| Barometric Pressure Correction | 60.0 ~ 112.5kPa/450 ~ 850 mmHg, manual | |
| Salinity Correction | 0.0 ~ 35.0g/L, manual | 0.0 ~ 50.0g/L, manual |
| Stability Criteria | / | Low or High |
| Calibration Due Alarm | / | 1 to 31 days or Off |
| Hold Function | Manual or auto-endpoint | |
| Memory | / | 500 data sets |
| Communication Interface | / | USB |
| Connector | 6-pin mini-DIN plug | |
| Display | Custom LCD (120*60mm) | Custom LCD (125*100mm) |
| Power Requirements | DC9Vpower adapter | DC5V power adapter |
| Dimensions (W*D*H) mm | 210*205*75 | 210*188*60 |
| Package Size (W*D*H) mm | 310*240*180 | |
| Net Weight (kg) | 1.5 | |
| Gross Weight (kg) | 1.7 | |







