Accessories:
DO100 Dissolved oxygen electrode, electrolyte solution, membrane cap and carrying case
MODEL SPECIFICATIONS:
| Model | MA-pH820 | MA-pH821 |
| Dissolved Oxygen Range | 0.00~20.00mg/L, 0.0~200.0% saturation | |
| Dissolved Oxygen Accuracy | ±0.5mg/L, ±2.0% | ±0.2mg/L, ±2.0% |
| Dissolved Oxygen Resolution | 0.01mg/L, 0.1% | |
| Calibration Points | 1 or 2 points | |
| Temp. Compensation | 0~50°C/32~122°F, automatic | |
| Barometric Pressure Correction | 60.0~112.5kPa/450~850mmHg, manual | |
| Salinity Correction | 0.0~50.0g/L, manual | |
| Stability Criteria | / | Low or High |
| Calibration Due Alarm | / | 1 to 31 days or Off |
| Hold Function | Manual or Auto-endpoint | |
| Auto-Off | 30 minutes after last key pressed | 10, 20 or 30 minutes after last key pressed |
| Memory | 100 data sets | 500 data sets |
| Communication Interface | USB | |
| Connector | 6-pin mini DIN | |
| Display | Custom LCD (80*60mm) | |
| Power Requirements | 3 x 1.5V “AA” batteries or DC5V power adapter | |
| Dimensions (W*D*H) mm | 170*85*30 | |
| Package Size (W*D*H) mm | 475*155*350 | |
| Net Weight (g) | 300 | |
| Gross Weight (kg) | 1.7 | |






