Accessories:
Water hardness electrode, temperature probe, standard solutions (10/100 mmol/L), ionic strength adjuster and carrying case.
MODEL SPECIFICATIONS:
| Model | MA-pH322 |
| Water Hardness Range | 0.05 ~200mmol/L, 0~1122 °dH , 0~2000°fH, 0~1404 °e
0~8020mg/L (Ca2+), 0~19999mg/L (CaC03), 0~11220mg/L (Ca0) |
| Water Hardness Resolution | 0.001, 0.01, 0.1, 1 |
| Water Hardness Accuracy | ±1% F.S |
| Water Hardness Calibration Points | 2~5 points (0.01, 0.1, 1, 10, 100mmol/L) |
| Temp. Range | 0.0~105.0°C |
| Temp. Resolution | 0.1°C |
| Temp. Accuracy | ±0.5°C |
| Temp. Offset Calibration | 1 point, reading ±10°C |
| Temp. Compensation | 0~50°C, manual or automatic |
| Hold Function | Manual or auto-endpoint |
| Auto Off | 10, 20 or 30 minutes after last key pressed |
| Memory | 500 data sets |
| Communication Interface | USB |
| Connector | BNC, 3.5mm jack socket |
| Display | Custom LCD (80*60mm) |
| Power Requirements | 3 x 1.5V “AA” batteries or DC5V power adapter |
| Dimensions (W*D*H) mm | 170*85*30 |
| Package Size (W*D*H) mm | 475*155*350 |
| Net Weight (g) | 300 |
| Gross Weight (kg) | 2 |





