Accessories:
- Water hardness electrode
- Temperature probe
- Standard solutions (10/100mmol/L),
- Ionic strength adjuster
- Electrode holder
- USB cable
- Power adapter
MODEL SPECIFICATIONS:
| Model | MA-pH932 |
| Water Hardness Range | 0.05~200mmol/L, 0~1122°dH, 0~2000°fH, 0~1404°e,
0~8020mg/L (Ca2+), 0~19999mg/L (CaCO3), 0~11220mg/L (CaO) |
| Water Hardness Resolution | 0.001, 0.01, 0.1, 1 |
| Water Hardness Accuracy | ±1% F.S |
| Water Hardness Calibration Points | 2~5 points (0.01, 0.1, 1, 10, 100mmol/L) |
| Temp. Range | 0.0~105.0°C |
| Temp. Resolution | 0.1°C |
| Temp. Accuracy | ±0.5°C |
| Temp. Offset Calibration | 1point, reading ±10°C |
| Temp. Compensation | 0~50°C, manual or automatic |
| Stability Criteria | Low or High |
| Calibration Due Alarm | 1 to 31 days or Off |
| Memory | 500 data sets |
| Communication Interface | USB |
| Connector | BNC, 3.5mm jack socket |
| Display | LCD (125*100mm) |
| Power Requirements | DC5V power adapter |
| Dimensions (W*D*H) mm | 210*188*60 |
| Package Size (W*D*H) mm | 310*240*180 |
| Net Weight (kg) | 1.5 |
| Gross Weight (kg) | 1.7 |






