MODEL SPECIFICATIONS:
| Model | MA-I 10L | MA-I 15L | |
| Water Output Type | RO water outlet*1 and DI water outlet*1 | ||
| Water Output Speed | 10 L/H | 15 L/H | |
| Purifying Procedure | PF+AC+RO+DI | ||
| Water Supply Requirement | Inlet water pressure when working is 0.1-0.3Mpa, water quality requirements GB5749, 15~35℃ | ||
| Environmental Requirements | Temperature: 15~35℃
Relative humidity: ≤80% |
||
| Purification System | 10” PP filter*1; 10” active carbon filter*2; 50GPD RO membrane*1; Deionisation purification column*2 | ||
|
DI Water Quality |
Resistivity | 10~18.25MΩ.cm | |
| Conductivity | 0.055~0.1μs/cm | ||
| Heavy Metal | ˂0.1ppb | ||
| Particle | ˂1/ml | ||
| Bacteria | ˂0.1cfu/ml | ||
| RO Water Quality | Ion Rejection Rate | 96%~99% | |
| Organic Rejection Rate | >99% | ||
| Particles and Bacteria Rejection Rate | >99% | ||
| Flow Rate | 167ml/min | 250ml/min | |
| Consumption | 46W | ||
| Power supply | AC220V±10%, 50Hz+5% (standard); AC110V, 60Hz (optional) | ||
| Standard Configuration | Main body | ||
| Instrument Size (W*D*H) | 390*400*503mm | ||
| Package Size (W*D*H) | 500*520*650mm | ||
| Gross Weight (kg) | 27 | ||






