MODEL SPECIFICATIONS:
| Model No | PB1002DWS | PB2002DWS | PB3002DWS | PB5002DWS | PB6002DWS |
| Capacity | 0-100g | 0-200g | 0-300g | 0-500g | 0-600g |
| Readability | 0.01g | ||||
| Repeatability | ±0.02g | ||||
| Linearity | ±0.02g | ||||
| Output Interface | RS232C | ||||
| Pan Size | Φ125mm | ||||
| Dimensions (L*W*H) | 29cmx18.5cmx8cm | ||||
| Packing Size (L*W*H) | 30.2cmx22cmx14.5cm | ||||
| Net weight | 2000g | ||||
| Gross weight | 2400g | ||||
| Power supply | 110V/220-240V AC | ||||





