MODEL SPECIFICATIONS:
| Model | BKM-Z16B | BKMZA | BKMZB |
| Capacity | 16L | 18L | 23L |
| Chamber Size (mm) | ϕ 230*360 | ϕ 247*360 | ϕ 247*470 |
| Sterilization Class | Class B (according to GB0646) | ||
| Sterilization Temp. | 121°C, 134°C | ||
| Special Program | HIV, HBV long-sterilization program | / | |
| Drying System | Vacuum drying system | ||
| Display | LED display | LCD display | |
| Testing System | B & D Test
Vacuum test Helix test |
||
| Control Precision | Temperature: 1°C
Pressure: 0.1 bar |
||
| Sterilization Data | BKM-Z16B: Printer (optional)
BKMZA/BKMZB: USB (standard) and printer (optional) |
||
|
Safety System |
Hand lock door
Pressure lock system Relief valve in case of over-pressure Pressure or temperature overload protection Alarm for system failure, water level warning, stop reminder |
||
| Water Supply System | Built-in water tank, easy to clean | ||
| Water Tank Capacity | 2L | 4L | |
| Water Consumption | 0.4L in one cycle | 0.16L~0.18L in one cycle | |
| Tray Holder | 3 pcs SS trays on SS shelf | ||
|
Chamber |
SUS304
Max. working pressure: 2.3 bar Min. working pressure: -0.9 bar Design temperature: 140°C |
||
| Ambient Temp. | 5~40°C | ||
| Noise | <50dB | ||
| Consumption | 1800W | 1950W | 1950W |
| Power Supply | AC110/220V±10%, 50/60Hz | ||
| External Size (W*D*H) mm | 445*550*395 | 495*600*410 | 495*700*410 |
| Package Size (W*D*H) mm | 550*670*500 | 610*810*590 | 610*810*590 |
| Gross Weight (kg) | 47 | 63 | 65 |
Note: Applicable to altitude below 3,500m






