MODEL SPECIFICATIONS:
| Model | MA-V 45 | MA-V 63 | MA-V 94 | MA-V 125 | |
| Water Output Type | RO and DI water | ||||
| Water Output Speed | 45 L/H | 63 L/H | 94 L/H | 125 L/H | |
| Purifying Procedure | PF+AC+RO+AC+DI+TF | ||||
| Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pre-treatment filter is recommended) |
||||
|
Purification System |
Pre-treatment unit | 20″ PP filter*1; 20″ Granular active carbon filter*1; 20″ active carbon block filter*1 | |||
| RO unit | 300GPD RO membrane*1 | 400GPD RO membrane*1 | 600GPD RO membrane*1 | 400GPD RO membrane*2 | |
| Subsequent unit | Organic matter purification column*1; 12L ultra-purified column (imported resin)*1; 0.2μm imported PES terminal filter*1 | ||||
|
DI Water Quality |
Resistivity | 10-18.2MΩ.cm | |||
| Conductivity | 0.1~0.055μs/cm | ||||
| Heavy metal | <0.1ppb | ||||
| Bacteria | <0.01cfu/ml | ||||
| Particle (>0.22μm) | <1/ml | ||||
| Flow Rate | 3.0 L/min (when there is water in the tank) | ||||
| RO Water Quality | TDS (Total Dissolved Solid) of RO water (ppm) <TDS of inlet water*5% | ||||
| Consumption | 120W | 240W | |||
| Power Supply | AC220V±10%, 50Hz+5% (standard); AC110V, 60Hz (optional) | ||||
| Standard Configuration | Main body (include 1 set of purification column); 2 x built-in 15L tanks; accessory pack | ||||
| External Size (W*D*H) | 640*540*1110mm | ||||
| Package Size(W*D*H) | 650*750*1280mm | ||||
| Gross weight (kg) | 90 | ||||





