MODEL SPECIFICATIONS:
| Model | TLS-TB12 |
| Max. Speed | 4000rpm |
| Max. RCF | 2200×g |
| Consumption | 200W |
| Power Supply | 110/220V, 50/60Hz |
| External Size (W*D*H) | 500*450*280mm |
| Package Size (W*D*H) | 700*600*450mm |
| Net / Gross Weight (kg) | 35 / 40 |
Rotor:
| Rotor | Centrifugal Time | RCF (xg) | Applications |
|
Erythrocyte Washing SERO Rotor |
60min | 500 | Blood type determination, hemagglutination reflect observed |
| 15min | 1000 | Cross-suitability experiment, engage ball prime experiment | |
| 60min | 1000 | Blood cell washing, extraction of serum and plasma | |
|
Lymphocyte Cleaning HLS Rotor
|
180min | 2000 | Lymphocyte separation, cultured cell separation |
| 3min | 1000 | Removal of platelets (thrombin treatment) | |
| 60min | 1000 | Lymphocyte cleaning | |
| Blood Type Card Rotor | / | 2500 | 6 and 8 associated micro blood type card, 24 cards,
centrifuge holds 24 ScanGel cards |








